For Asia Pacific, Price is quoted in 3 types of currencies. HKD (for all Asian countries), USD (for ANZ and Pacific), and SGD (estimation based on recent exchange rate). All prices quoted are before tax and shipping,


iMRS Prime Price List
| Description | HKD | USD | SGD Est. | |
|---|---|---|---|---|
| PEMF Bundle | iMRS Prime PEMF Basic (with PEMF Mat) | 38,011 | 4,873 | 6,450 |
| Optional Add-on (Expert Software) | 7,743 | 993 | 1,320 | |
| HYBRID Bundle | iMRS Prime Hybrid (with FIR + PEMF Mat) | 55,146 | 7,108 | 9,350 |
| Optional Add-on PEMF Applicator | ||||
| 80014 | Exagon Pad | 3,982 | 511 | 675 |
| 80015 | Exagon Spot | 5,184 | 665 | 880 |
| Optional Accessories | ||||
| 80027 | Exagon BRAIN (Audio-visual Entrainment) | 7,283 | 951 | 1,235 |
| 80029 | Exagon SENSE (HRV Bio-feedback) | 8,111 | 983 | 1,375 |
| 80021 | iMRS prime Organizer Bag Control Unit | 358 | 54 | 61 |
| 80022 | Exagon Applicator Travel Bag | 369 | 55 | 62.50 |
| Optional Extended Warranty | ||||
| 80050 | iMRS prime Carefree plus 12 months | 3751 | 483 | 635 |
| 80051 | iMRS prime Carefree plus 24 months | 4664 | 601 | 790 |
